GTIM-Liquid CPU Cooler Series by Lineng Tech


Specifications & ParametersThe comprehensive matrix below summarizes the distinct physical and electrical specifications across the three GTIM series model configurations.
| Component / Feature | GT120IM | GT240IM | GT360IM |
|---|---|---|---|
| Radiator Dimensions | 154mm × 120mm × 27mm | 277mm × 120mm × 27mm | 397mm × 120mm × 27mm |
| Target Thermal Capacity | 200W TDP | 290W TDP | 320W TDP |
| Fan Array Integration | 1×120mm Fan Included | 2×120mm Fan Included | 3×120mm Fan Included |
| Pump Shell Dimensions | 90mm × 91.5mm × 84.5mm | 90mm × 91.5mm × 84.5mm | 90mm × 91.5mm × 84.5mm |
| Pump Speed & Bearing | 2600 RPM ± 10% | Ceramics | 2600 RPM ± 10% | Ceramics | 2600 RPM ± 10% | Ceramics |
| Tube Length & Material | 400mm | IIR+EPDM85 | 400mm | IIR+EPDM85 | 400mm | IIR+EPDM85 |
| Maximum Fan Airflow | 62 CFM | 62 CFM | 62 CFM |
| Fan Speed & Bearing | 800–2300 RPM | FDB | 800–2300 RPM | FDB | 800–2300 RPM | FDB |
| Socket Compatibility | Intel 115X/1200/1700/1851 | AMD AM4/AM5 | Intel 115X/1200/1700/1851 | AMD AM4/AM5 | Intel 115X/1200/1700/1851 | AMD AM4/AM5 |
Request a Sample – Test Our Quality Before Bulk Order
Get Your Sample Now!
OEM GTIM CPU Liquid Cooler FAQs
Customized AIO cooling solutions tailored for gaming PCs, workstations, compact systems, and ODM projects, ensuring optimal performance, stability, and brand alignment.
-
Q1: Can the internal logo beneath the infinity mirror lens be updated for small production batches?
-
Q2: How does the IIR+EPDM85 tube material protect industrial computing configurations?
-
Q3: What pricing tiers are available for custom radiator alterations on the GTIM series?
-
Q4: How does Lineng Tech guarantee liquid-loop integrity during shipping and long-term storage?




