GTLS Laser-Engraved CPU Liquid Cooler | Lineng Tech


Specifications & Parameters
The technical parameters listed below outline the baseline electrical and physical dimensions available for our bulk manufacturing orders.
| Component / Feature | GT120LS | GT240LS | GT360LS |
|---|---|---|---|
| Radiator Dimensions | 154mm × 120mm × 27mm | 277mm × 120mm × 27mm | 397mm × 120mm × 27mm |
| Target Thermal Capacity | 200W TDP | 290W TDP | 320W TDP |
| Fan Array Integration | 1×120mm Fan Included | 1×120mm Fan Included | 1×120mm Fan Included |
| Pump Shell Dimensions | 90mm × 91.5mm × 84.5mm | 90mm × 91.5mm × 84.5mm | 90mm × 91.5mm × 84.5mm |
| Pump Speed & Bearing | 2600 RPM (±10\%) | Ceramics | 2600 RPM (±10\%) | Ceramics | 2600 RPM (±10\%) | Ceramics |
| Socket Compatibility | Intel 115X/1200/1700/1851 | AMD AM4/AM5 | Intel 115X/1200/1700/1851 | AMD AM4/AM5 | Intel 115X/1200/1700/1851 | AMD AM4/AM5 |
Request a Sample – Test Our Quality Before Bulk Order
Get Your Sample Now!
OEM GTLS AIO CPU Cooler FAQs
Customized AIO cooling solutions tailored for gaming PCs, workstations, compact systems, and ODM projects, ensuring optimal performance, stability, and brand alignment.
-
Q1: How does the laser-etched top cap benefit high-volume system assembly?
-
Q2: What format should we use to send our brand artwork for the pump cap?
-
Q3: How does the FDB fan bearing perform over multi-year commercial deployment?
-
Q4: Can Lineng Tech pre-mount the mounting brackets for our assembly lines?




