GTSM-Liquid CPU Cooler Series by Lineng Tech


Specifications & Parameters
The technical comparative matrix below lists the standard mechanical and fluid configurations for the GTSM-GT240SM and GT360SM units.
| Component / Feature | GT240SM | GT360SM |
|---|---|---|
| adiator Structural Sizing | 277mm × 120mm × 27mm | 397mm × 120mm × 27mm |
| Heat Dissipation Rating | 290W TDP | 320W TDP |
| Cooling Fan Configuration | 1×120mm Fan Included | 1×120mm Fan Included |
| Pump Shell Housing Dimensions | 90mm × 91.5mm × 84.5mm | 90mm × 91.5mm × 84.5mm |
| Integrated Pump RPM / Bearingg | 2600 RPM (±10\%) | Ceramics | 2600 RPM (±10\%) | Ceramics |
| Coolant Piping Specification | 400mm Tube Length | IIR+EPDM85 | 400mm Tube Length | IIR+EPDM85 |
| Max Fan Air Delivery Volume | 62 CFM | 62 CFM |
| Socket Compatibility | Intel 115X/1200/1700/1851 | AMD AM4/AM5 | Intel 115X/1200/1700/1851 | AMD AM4/AM5 |
Request a Sample – Test Our Quality Before Bulk Order
Get Your Sample Now!
OEM GTSM AIO CPU Cooler FAQs
Customized AIO cooling solutions tailored for gaming PCs, workstations, compact systems, and ODM projects, ensuring optimal performance, stability, and brand alignment.
-
Q1: Does the GTSM square segment display require custom Windows software to run?
-
Q2: Can we customize the plastic housing surround with our own brand logo?
-
Q3: How does the ceramic pump bearing benefit continuous-duty computing nodes?
-
Q4: What is the minimum order quantity for a custom radiator size or mounting kit?




