LT600 CPU Air Cooler

Specifications and Parameters
The physical tolerances and mechanical performance ratings below are executed across our automated production lines to match your precise product specifications.Whether your deployment calls for an ultra-compact dual-fan-cpu-air-cooler / or standard single tower form factors, every batch undergoes verified electrical compliance testing.
| Technical Performance Property | Verified Engineering Metrics |
|---|---|
| Radiator Structural Dimensions | 122mm x 111mm x 162mm |
| Heatpipe Array Specifications | Diameter 6mm x 6 Pieces Sintered Copper |
| Design Thermal Power (D-TDP) | 260W Max Capacity |
| Cooling Fan Layout Size | 120mm*120mm*25mm |
| Operational Fan Speeds | 600 - 2300 RPM (plus or minus 10%) |
| Maximum Air Volume Output | 76.65 CFM |
| Acoustic Noise Metric (MAX) | 22 - 34dBA |
| Component Service Lifespan | More than 40,000 Hours at 25 degrees Celsius Ambient |
| Control Interface Connection | 4-Pin PWM Intelligent Regulation |
| Fan Electrical Parameters | 0.21A (MAX) / 12V DC Operating Voltage |
| Total Fan Power Consumption | 2.52W (MAX) |
| Platform Compatibility | Intel LGA 115X / 1200 / 1700 / 1851 Sockets AMD AM4 / AM5 Sockets |
Request a Sample – Test Our Quality Before Bulk Order
Get Your Sample Now!OEM LT600 CPU Air Cooler FAQs
Customized AIO cooling solutions tailored for gaming PCs, workstations, compact systems, and ODM projects, ensuring optimal performance, stability, and brand alignment.
-
Q1: What is the minimum volume commitment for the LT400 hardware platform?
-
Q2: How does Lineng Tech determine project pricing for custom orders?
-
Q3: Are the mounting setups compatible with customized industrial layout motherboards?
-
Q4: What factory certifications back Lineng Tech batch shipments?







