RS-LCD-3.5IN-Liquid CPU Cooler Series by Lineng Tech


Specifications & Parameters
TThe technical comparative matrix below lists the standard mechanical and fluid configurations for the RS240 LCD 3.5" and RS360 LCD 3.5" units.
| Component / Feature | RS240 LCD 3.5" Specification | RS360 LCD 3.5" Specification |
|---|---|---|
| Radiator Structural Sizing | 277mm × 120mm × 27mm | 397mm × 120mm × 27mm |
| Heat Dissipation Rating | 290W TDP | 320W TDP |
| Cooling Fan Configuration | 2×120mm Fan Included | 3×120mm Fan Included |
| Pump Shell Housing Dimensions | 90mm × 91.5mm × 84.5mm | 90mm × 91.5mm × 84.5mm |
| Integrated Pump RPM / Bearingg | 2600 RPM (±10\%) | Ceramics | 2600 RPM (±10\%) | Ceramics |
| Coolant Piping Specification | 400mm Tube Length | IIR+EPDM85 | 400mm Tube Length | IIR+EPDM85 |
| Max Fan Air Delivery Volume | 76.5 CFM | 76.5 CFM |
| Socket Compatibility | Intel 115X/1200/1700/1851 | AMD AM4/AM5 | Intel 115X/1200/1700/1851 | AMD AM4/AM5 |
Request a Sample – Test Our Quality Before Bulk Order
Get Your Sample Now!
OEM RS-LCD-3.5IN AIO CPU Cooler FAQs
Customized aio cpu cooler solutions tailored for gaming PCs, workstations, compact systems, and ODM projects, ensuring optimal performance, stability, and brand alignment.
-
Q1: What software is used to control the 3.5" IPS display and custom UI themes?
-
Q2: Can our company request a customized outer casing design for the 3.5" screen?
-
Q3: How does Lineng Tech guarantee that the liquid loops will not leak during global transit?
-
Q4: What are the shipping options and mass production timelines for overseas clients?




