BR500 Mirror Top Cover CPU Air Cooler Solutions by Lineng Tech


Specifications and Parameters
The technical parameters detailed below show the standard mechanical configurations of our factory unit, ready for broad enterprise deployment.
| Technical Performance Property | Verified Engineering Metrics |
|---|---|
| Radiator Structural Dimensions | 120mm × 73mm × 152mm |
| Heatpipe Array Specifications | 4 Sintered Copper Heat Pipes |
| Fan Bearing Type | Hydraulic Bearing |
| Cooling Fan Layout Size | 120mm x 120mm x 25mm |
| Operational Fan Speeds | 1500 RPM (plus or minus 10%) |
| Air Volume Output | 38 CFM |
| Acoustic Noise Metric (MAX) | 16 dBA |
| Component Service Lifespan | Greater than 40,000 Hours at 25 degrees Celsius Ambient |
| Electrical Parameters | 4-Pin PWM Intelligent Regulation |
| Fan Electrical Parameters | DC 12V |
| Net / Gross Weight | 394g / 481g |
| Platform Compatibility | Intel LGA 115X / 1200 / 1700 / 1851 Sockets AMD AM4 / AM5 Sockets |
Request a Sample – Test Our Quality Before Bulk Order
Get Your Sample Now!
OEM BR500 CPU Air Cooler FAQs
Customized AIO cooling solutions tailored for gaming PCs, workstations, compact systems, and ODM projects, ensuring optimal performance, stability, and brand alignment.
-
Q1: Can the mirror top cover branding be modified to show our corporate logo?
-
Q2: What are the bulk ordering pricing tiers for customized fan variations?
-
Q3: How does the hydraulic bearing enhance life cycles in commercial environments?
-
Q4: Are the mounting hardware options pre-sorted for quick assembly line workflows?



